Home » Stock Picks and Trend Trading
Stumble This Facebook Share Tweet Stock Picks and Trend Trading  

Stock Picks and Trend Trading

So, if you've happened upon this page of my site, you'll see that I like to trade individual stocks.  I started out back in early 2008 with about $100, and I'm trying to learn how to trade stocks based on trends (chartists is what I am, I guess you could say).  I won't say that at this point in time I am some kind of expert, because I'm not.  But I will say that at least my thinking on why I should buy the stocks I pick has been spot on.  Unfortunately, I tend to wuss out when the price starts to go down immediately, and I forget all my research.  Every stock shown below, positive or negative, if I had stayed in it, it would have won.  Oh well, I'll learn....

Write me at my Contact Us page if you found this interesting!


Stock Date Bought Price Date Sold Price Net
IOC 10/22/2008 $        11.210 1/20/2009 $        19.550 $    75.06
DNR 11/16/2008 $          9.090 2/9/2009 $        13.880 $    23.95
BAC 1/21/2009 $          5.720 2/9/2009 $          6.900 $    41.30
SD 2/13/2009 $          8.000 3/2/2009 $          6.200 $   (77.40)
AIG 2/23/2009 $          0.588 2/25/2009 $          0.443 $   (12.47)
BAC 3/3/2009 $          4.010 3/11/2009 $          5.273 $    90.94
FITB 3/18/2009 $          2.027 3/30/2009 $          2.650 $    56.06
HBAN 3/18/2009 $          1.778 4/13/2009 $          2.090 $    71.76
ETFC 4/14/2009 $          2.100 4/14/2009 $          2.020 $   (18.70)
C 4/17/2009 $          3.920 5/5/2009 $          3.950 $    48.78
ZLC 5/12/2009 $          3.660 5/18/2009 $          4.415 $    73.29
AIB 5/12/2009 $          2.820 5/18/2009 $          2.843 $     (1.49)
BAC 5/21/2009 $        11.340 6/11/2009 $        12.892 $    45.34
C 5/21/2009 $          3.717 $          3.180 $   (63.90)
RDN 6/19/2009 $          2.745 7/24/2009 $          2.810 $     (0.69)
RF 6/16/2009 $          4.330

Related Posts:

  • This seems to be our first entry in this category.



Write Your Own Review!

Share your thoughts on the product or service above and help out other visitors just like you!

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.